$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Old Codgers Overall Latest |
Sail | Sailor | Club | Design | Rank | Tot |
D1 |
D2 |
D3 |
D4 |
D5 |
2 | Mel Catchpole | Broads | Evo | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
78 | Neil Cousins | Broads | Robot | 2 | 12 | 3 | 5 | 2 | 2 | 8 |
29 | Raymond Crisp | Broads | Britpop | 3 | 12 | 2 | 4 | 3 | 5 | 3 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 13 | 8 | 2 | 4 | 3 | 4 |
79 | Geoff Josey | Broads | Kantun 5 | 5 | 19 | 8 | 3 | 5 | 6 | 5 |
47 | John Hatton | Broads | Corbie | 6 | 21 | 8 | 8 | 8 | 4 | 1 |
88 | Gareth Featherstone | Broads | Isis | 7 | 30 | 8 | 8 | 8 | 8 | 6 |
Sail Scoring made easy: www.afleet.app |
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Old Codgers Trophy 5 11/3/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 |
John Hanton | Broads | Corbie | 1 | 8 | 3 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Mel Catchpole | Broads | Evo | 2 | 12 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | 7 | 2 |
29 | Raymond Crisp | Broads | Britpop | 3 | 20 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 3 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 23 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 5 |
79 | Geoff Josey | Broads | Kantun S | 5 | 25 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 4 |
88 | Gareth Featherstone | Broads | Isis | 6 | 40 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 4 4/3/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
2 | Mel Catchpole | Broads | Evo | 1 | 7 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 1 |
78 | Neil Cousins | Broads | Robot | 2 | 16 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 18 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 4 |
47 |
John Hanton | Broads | Corbie | 4 | 19 | 5 | 1 | 1 | 3 | 2 | 7 | 7 | 7 |
29 | Raymond Crisp | Broads | Britpop | 5 | 22 | 6 | 3 | 3 | 6 | 5 | 4 | 4 | 3 |
79 | Geoff Josey | Broads | Kantun 5 | 6 | 29 | 2 | 6 | 6 | 1 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 3 26/2/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
2 | Mel Catchpole | Broads | Evo | 1 | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 |
78 | Neil Cousins | Broads | Robot | 2 | 12 | 2 | 1 | 4 | 4 | 2 | 3 | 1 | 3 |
29 | Raymond Crisp | Broads | Britpop | 3 | 14 | 3 | 3 | 3 | 1 | 6 | 4 | 3 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 15 | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 4 |
79 | Geoff Josey | Broads | Kantun 5 | 5 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 2 19/2/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
2 | Mel Catchpole | Broads | Evo | 1 | 10 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 2 | 20 | 1 | 2 | 5 | 2 | 3 | 5 | 4 | 2 | 2 | 4 |
79 | Geoff Josey | Broads | Kantun 5 | 3 | 22 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 4 | 5 | 5 |
29 | Raymond Crisp | Broads | Britpop/V9 | 4 | 25 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 1 | 4 | 2 |
78 | Neil Cousins | Broads | Robot | 5 | 27 | 5 | 4 | 4 | 5 | 6 | 2 | 1 | 6 | 3 | 3 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 1 12/2/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
2 | Mel Catchpole | Broads | Evo | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
29 | Raymond Crisp | Broads | Britpop/V9 | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
78 | Neil Cousins | Broads | Robot | 3 | 17 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
Sail Scoring made easy: www.afleet.app |
*********************************************************************************************************************
Back to top